When True North brought the Atlanta Thrashers to Winnipeg, they had a problem with finding a place where to place their other hockey team, the Manitoba Moose of the American Hockey League. Winnipeg would not be able to support both the Jets and the Moose.
True North made the decision to place the franchise in St. John’s, Newfoundland. The team was renamed the IceCaps.
But because the Manitoba Moose were affiliated with the Vancouver Canucks, none of the players would automatically follow the franchise to St. Johns. It was an example of a franchise but not the team moving cities.
True North had to quickly start putting players in uniform, many from their Atlanta draft picks, but also a few free agent signings. It would be a new team in a new city for an old franchise.
Because the St.John’s IceCaps are the primary farm team for the Winnipeg Jets, I thought it would be useful to review how the IceCaps did in their first season as a new team and track how many of those players contributed to the Winnipeg Jets in 2011-12.
# | Name | Pos | GP | Min | GA | SO | GAA | W | L | SOL | SA | SVS | SAV% | NHL GP | NHL SA | |||
* | 40 | Eddie Pasquale | G | 38 | 2163:21:00 | 87 | 4 | 2.41 | 23 | 12 | 1 | 981 | 894 | 0.911 | ||||
X | 29 | Peter Mannino | G | 10 | 585:15:00 | 27 | 1 | 2.77 | 4 | 5 | 0 | 298 | 271 | 0.909 | 1 | 4 | ||
1 | David Aebischer | G | 31 | 1722:23:00 | 82 | 1 | 2.86 | 15 | 12 | 2 | 778 | 696 | 0.895 | |||||
* | 30 | Chris Carrozzi | G | 2 | 120:00:00 | 7 | 0 | 3.50 | 1 | 1 | 0 | 57 | 50 | 0.877 | ||||
Empty Net | 15:21 | 10 | 10 | |||||||||||||||
* indicates Rookie | X indicates Ex-Teammate | ||||||||||||||||||
Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | NHL GP | NHL PTS | ||||
10 | Spencer Machacek | RW | 61 | 18 | 32 | 50 | 11 | 48 | 5 | 0 | 0.82 | 0.79 | 166 | 13 | 9 | |||
4 | Paul Postma | D | 56 | 13 | 31 | 44 | -14 | 32 | 7 | 0 | 0.79 | 0.57 | 151 | 3 | 0 | |||
6 | Jason DeSantis | D | 66 | 11 | 32 | 43 | -2 | 58 | 8 | 0 | 0.65 | 0.88 | 126 | |||||
5 | Jason King | RW | 70 | 22 | 19 | 41 | -14 | 34 | 9 | 0 | 0.59 | 0.49 | 147 | |||||
15 | Jason Jaffray | LW | 47 | 17 | 21 | 38 | -2 | 30 | 5 | 3 | 0.81 | 0.64 | 102 | 13 | 1 | |||
39 |
|
C | 42 | 14 | 24 | 38 | -14 | 24 | 5 | 0 | 0.90 | 0.57 | 66 | |||||
Hamilton Bulldogs | 5 | 2 | 5 | 7 | -3 | 4 | 1 | 0 | 1.40 | 0.80 | 10 | |||||||
Portland Pirates | 35 | 12 | 19 | 31 | -11 | 16 | 4 | 0 | 0.89 | 0.46 | 54 | |||||||
St. John’s IceCaps | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 2.00 | 2 | |||||||
* | 48 | Carl Klingberg | LW | 66 | 15 | 22 | 37 | 2 | 39 | 2 | 2 | 0.56 | 0.59 | 157 | 6 | 0 | ||
25 | Aaron Gagnon | C | 63 | 14 | 20 | 34 | -11 | 14 | 7 | 0 | 0.54 | 0.22 | 125 | 7 | 0 | |||
28 | Patrice Cormier | C | 56 | 18 | 15 | 33 | 0 | 75 | 4 | 1 | 0.59 | 1.34 | 99 | 9 | 0 | |||
9 | Kevin Clark | RW | 72 | 12 | 19 | 31 | -3 | 54 | 1 | 0 | 0.43 | 0.75 | 119 | |||||
* | 24 | Zach Redmond | D | 72 | 8 | 23 | 31 | 9 | 33 | 5 | 0 | 0.43 | 0.46 | 132 | ||||
* | 16 | John Albert | C | 64 | 9 | 18 | 27 | 10 | 28 | 0 | 2 | 0.42 | 0.44 | 134 | ||||
19 | Marco Rosa | C | 31 | 6 | 21 | 27 | 4 | 12 | 3 | 0 | 0.87 | 0.39 | 83 | |||||
49 | Ben Maxwell | C | 43 | 8 | 17 | 25 | -7 | 35 | 1 | 0 | 0.58 | 0.81 | 96 | 9 | 5 | |||
X | 23 | Shawn Weller | LW | 41 | 10 | 14 | 24 | 0 | 28 | 6 | 0 | 0.59 | 0.68 | 91 | ||||
* | 14 | Eric O’Dell | C | 39 | 12 | 10 | 22 | 6 | 27 | 3 | 0 | 0.56 | 0.69 | 64 | ||||
44 | Arturs Kulda | D | 63 | 6 | 14 | 20 | 18 | 62 | 0 | 1 | 0.32 | 0.98 | 102 | 9 | 0 | |||
27 |
|
RW | 43 | 7 | 12 | 19 | -13 | 33 | 3 | 0 | 0.44 | 0.77 | 75 | |||||
Texas Stars | 26 | 6 | 10 | 16 | -13 | 19 | 3 | 0 | 0.62 | 0.73 | 57 | |||||||
St. John’s IceCaps | 17 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0.18 | 0.82 | 18 | |||||||
3 | Brett Festerling | D | 52 | 3 | 15 | 18 | 8 | 50 | 0 | 0 | 0.35 | 0.96 | 70 | 5 | 0 | |||
X | 21 | Riley Holzapfel | C | 29 | 8 | 7 | 15 | 7 | 8 | 4 | 0 | 0.52 | 0.28 | 34 | ||||
* | 50 | Jason Gregoire | LW | 44 | 6 | 8 | 14 | 4 | 13 | 0 | 0 | 0.32 | 0.30 | 80 | ||||
2 | Travis Ramsey | D | 75 | 4 | 10 | 14 | -4 | 59 | 0 | 0 | 0.19 | 0.79 | 105 | |||||
17 | Garth Murray | C | 62 | 3 | 10 | 13 | 0 | 112 | 0 | 0 | 0.21 | 1.81 | 49 | |||||
X | 22 | Kenndal McArdle | LW | 35 | 7 | 5 | 12 | 2 | 64 | 2 | 0 | 0.34 | 1.83 | 67 | 9 | 0 | ||
26 |
|
C | 22 | 4 | 3 | 7 | 0 | 4 | 0 | 1 | 0.32 | 0.18 | 23 | |||||
Syracuse Crunch | 13 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0.46 | 0.15 | 19 | |||||||
St. John’s IceCaps | 9 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.11 | 0.22 | 4 | |||||||
8 | Mark Flood | D | 11 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 0.55 | 0.36 | 34 | 33 | 7 | |||
* | 11 | Shayne Wiebe | LW | 12 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0.33 | 0.17 | 17 | ||||
43 |
|
D | 40 | 0 | 4 | 4 | -4 | 18 | 0 | 0 | 0.10 | 0.45 | 26 | |||||
Abbotsford Heat | 26 | 0 | 1 | 1 | -3 | 12 | 0 | 0 | 0.04 | 0.46 | 24 | |||||||
St. John’s IceCaps | 14 | 0 | 3 | 3 | -1 | 6 | 0 | 0 | 0.21 | 0.43 | 14 | |||||||
* | 23 | Will O’Neill | D | 7 | 1 | 2 | 3 | 1 | 9 | 0 | 0 | 0.43 | 1.29 | 8 | ||||
* | 42 | Kyle Bushee | D | 8 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0.38 | 0.75 | 5 | ||||
* | 22 | Danny Dries | LW | 9 | 1 | 2 | 3 | -1 | 4 | 0 | 0 | 0.33 | 0.44 | 10 | ||||
* | 45 | Jake Marto | D | 12 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.25 | 0.17 | 8 | ||||
* | 18 | Ben Chiarot | D | 18 | 1 | 1 | 2 | -6 | 19 | 0 | 0 | 0.11 | 1.06 | 15 | ||||
7 | Derek Meech | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 8 | 2 | 0 | |||
* | 42 |
|
LW | 14 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0.07 | 0.50 | 13 | ||||
Peoria Rivermen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |||||||
St. John’s IceCaps | 11 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0.09 | 0.64 | 22 | |||||||
Houston Aeros | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | |||||||
* | 8 | Julian Melchiori | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
* | 21 | Zach O’Brien | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
* | 30 | Chris Carrozzi | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
21 | Trent Daavettila | LW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |||||
11 | Kyle Rogers | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |||||
X | 11 | Michael Forney | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | ||||
X | 43 | Daniel Koger | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | ||||
20 | Tom Maxwell | RW | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | 2.50 | 0 | |||||
* | 41 | Scott Zurevinski | LW | 8 | 0 | 0 | 0 | -1 | 11 | 0 | 0 | 0.00 | 1.38 | 8 | ||||
X | 29 | Peter Mannino | G | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.40 | 0 | ||||
1 | David Aebischer | G | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 | 0 | |||||
* | 40 | Eddie Pasquale | G | 38 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.11 | 0 | ||||
* indicates Rookie | X indicates Ex-Teammate | ||||||||||||||||||
PLAYOFFS | ||||||||||||||||||
Name | Pos | GP | Min | GA | SO | GAA | W | L | T | SA | SVS | SAV% | ||||||
* | 1 | Eddie Pasquale | G | 15 | 917:04:00 | 37 | 0 | 2.42 | 7 | 8 | 0 | 482 | 445 | 0.923 | ||||
2 | David Aebischer | G | 1 | 26:18:00 | 2 | 0 | 4.56 | 0 | 0 | 0 | 12 | 10 | 0.833 | |||||
Empty Net | G | 5:53 | 1 | 1 | ||||||||||||||
Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||||||
39 | Brock Trotter | C | 15 | 5 | 6 | 11 | 0 | 12 | 1 | 0 | 0.73 | 0.8 | 20 | |||||
4 | Paul Postma | D | 15 | 1 | 9 | 10 | -3 | 14 | 1 | 0 | 0.67 | 0.93 | 31 | |||||
25 | Aaron Gagnon | C | 15 | 5 | 4 | 9 | -2 | 6 | 2 | 0 | 0.6 | 0.4 | 38 | |||||
7 | Derek Meech | D | 15 | 4 | 5 | 9 | 0 | 2 | 1 | 0 | 0.6 | 0.13 | 26 | |||||
49 | Ben Maxwell | C | 15 | 3 | 4 | 7 | -4 | 4 | 1 | 0 | 0.47 | 0.27 | 36 | |||||
10 | Spencer Machacek | RW | 11 | 0 | 7 | 7 | 1 | 12 | 0 | 0 | 0.64 | 1.09 | 21 | |||||
27 | Raymond Sawada | RW | 15 | 3 | 3 | 6 | -2 | 10 | 2 | 0 | 0.4 | 0.67 | 19 | |||||
* | 16 | John Albert | C | 15 | 3 | 2 | 5 | 1 | 8 | 0 | 0 | 0.33 | 0.53 | 23 | ||||
5 | Jason King | RW | 15 | 2 | 2 | 4 | -2 | 13 | 0 | 0 | 0.27 | 0.87 | 41 | |||||
17 | Garth Murray | C | 15 | 1 | 3 | 4 | -1 | 29 | 0 | 0 | 0.27 | 1.93 | 12 | |||||
28 | Patrice Cormier | C | 15 | 3 | 0 | 3 | -2 | 12 | 2 | 0 | 0.2 | 0.8 | 27 | |||||
24 | Zach Redmond | D | 10 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0.3 | 1 | 12 | |||||
6 | Jason DeSantis | D | 10 | 0 | 3 | 3 | -4 | 8 | 0 | 0 | 0.3 | 0.8 | 19 | |||||
* | 48 | Carl Klingberg | LW | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.17 | 0 | 28 | ||||
3 | Brett Festerling | D | 14 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0.14 | 0.71 | 9 | |||||
2 | Travis Ramsey | D | 14 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0.14 | 0.29 | 9 | |||||
26 | Maxime Macenauer | C | 10 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0.1 | 0 | 13 | |||||
19 | Marco Rosa | C | 9 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0.11 | 0.44 | 14 | |||||
* | 42 | Mark Scheifele | C | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.1 | 0.2 | 10 | ||||
44 | Arturs Kulda | D | 13 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0.08 | 0.62 | 15 | |||||
1 | David Aebischer | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
* | 14 | Eric O’Dell | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 | 6 | ||||
9 | Kevin Clark | RW | 4 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 2 | 6 | |||||
* | 40 | Eddie Pasquale | G | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.27 | 0 | ||||
* indicates Rookie | X indicates Ex-Teammate |
Now here are some stats about the IceCaps contributed to the Jets team in 2011-12.
51 | IceCap players total | ||||
13 | IceCap (25.49%) players who suited for Jets | ||||
119 | total games by IceCap players for Jets | ||||
22 | total points by IceCap players for Jets | ||||
2.33 | average Jets games per IceCaps Roster | ||||
9.15 | average Jets games per IceCap on Jets | ||||
0.18 | average point per game per IceCap on Jets |