Winnipeg Jets & Atlanta Thrasher Franchise Player Leaders 1999-2013

in Jets Flight Control

The Jets are entering into their third season in Winnipeg after the franchise spending eleven seasons in Atlanta as the Thrashers. So it is not surprising to see that the Franchise Leaders for Skaters and Goalies are made up of mostly former Atlanta players.

Below are Franchise leaders from 1999 to 2013 according to points, games, plus/minus, penalty minutes, wins, save percentage, and shut outs.

Scater Franchise Leaders by Points
Player  Cur. Pos  From  To  GP P +/-  PIM  PP  SH  GW  GT  OT  Shots 
1 Ilya Kovalchuk R 2001-2002 2009-2010 594 328 287 615 -84 429 115 3 40 1 9 2,178
2 Vyacheslav Kozlov L 2002-2003 2009-2010 537 145 271 416 -38 312 51 1 20 0 4 1,211
3 Marian Hossa CHI R 2005-2006 2007-2008 222 108 140 248 21 146 39 12 16 0 3 910
4 Bryan Little WPG C 2007-2008 2012-2013 404 99 128 227 -5 125 27 2 15 0 2 817
5 Tobias Enstrom WPG D 2007-2008 2012-2013 402 36 183 219 -8 224 17 1 4 0 0 528
6 Marc Savard BOS C 2002-2003 2005-2006 184 63 133 196 -12 262 26 2 11 1 5 472
7 Dany Heatley MIN L 2001-2002 2003-2004 190 80 101 181 -35 132 31 1 13 0 3 537
8 Patrik Stefan C 1999-2000 2005-2006 414 59 118 177 -41 148 9 3 8 1 1 564
9 Nik Antropov C 2009-2010 2012-2013 261 61 100 161 2 144 19 0 6 0 0 382
10 Evander Kane WPG L 2009-2010 2012-2013 261 80 79 159 -2 263 12 1 13 0 2 838
Scater Franchise Leaders by Games Played
Player  Cur. Pos  From  To  GP +/-  PIM  PP  SH  GW  GT  OT  Shots 
1 Ilya Kovalchuk R 2001-2002 2009-2010 594 328 287 615 -84 429 115 3 40 1 9 2,178
2 Vyacheslav Kozlov L 2002-2003 2009-2010 537 145 271 416 -38 312 51 1 20 0 4 1,211
3 Jim Slater WPG C 2005-2006 2012-2013 475 61 62 123 -8 341 2 5 6 0 0 687
4 Chris Thorburn WPG R 2007-2008 2012-2013 427 31 49 80 -23 515 2 3 2 0 0 416
5 Patrik Stefan C 1999-2000 2005-2006 414 59 118 177 -41 148 9 3 8 1 1 564
6 Bryan Little WPG C 2007-2008 2012-2013 404 99 128 227 -5 125 27 2 15 0 2 817
7 Tobias Enstrom WPG D 2007-2008 2012-2013 402 36 183 219 -8 224 17 1 4 0 0 528
8 Eric Boulton NYI L 2005-2006 2010-2011 377 22 34 56 -15 639 1 0 1 0 0 295
9 Garnet Exelby D 2002-2003 2008-2009 357 6 40 46 -20 511 0 1 0 0 0 231
10 Ron Hainsey D 2008-2009 2012-2013 346 14 93 107 -18 128 4 0 2 0 2 461
Scater Franchise Leaders by Plus / Minus
Player  Cur. Pos  From  To  GP +/- PIM  PP  SH  GW  GT  OT  Shots 
1 Marian Hossa CHI R 2005-2006 2007-2008 222 108 140 248 21 146 39 12 16 0 3 910
2 Shane Hnidy D 2005-2006 2006-2007 138 5 10 15 16 96 0 1 1 0 0 136
3 Niclas Havelid D 2005-2006 2008-2009 303 10 72 82 13 184 3 1 1 0 0 261
4 Andy Sutton D 2001-2002 2006-2007 273 21 66 87 11 474 10 4 4 1 0 324
5 Colby Armstrong R 2007-2008 2009-2010 179 41 39 80 9 142 4 1 4 0 0 271
6 Glen Metropolit C 2006-2007 2006-2007 57 12 16 28 9 20 4 0 2 0 0 92
7 Marty Reasoner C 2008-2009 2009-2010 159 18 29 47 8 60 0 1 2 0 1 217
8 Keith Tkachuk L 2006-2007 2006-2007 18 7 8 15 8 34 2 0 3 0 1 36
9 Grant Clitsome WPG D 2011-2012 2012-2013 56 4 15 19 7 26 2 0 0 0 0 69
10 Brent Sopel D 2010-2011 2010-2011 59 2 5 7 7 16 0 0 0 0 0 40
Scater Franchise Leaders by Penalty Minutes
Player  Cur. Pos  From  To  GP  +/-  PIM PP  SH  GW  GT  OT  Shots 
1 Eric Boulton NYI L 2005-2006 2010-2011 377 22 34 56 -15 639 1 0 1 0 0 295
2 Jeff Odgers R 2000-2001 2002-2003 202 12 15 27 -24 532 0 0 3 0 0 149
3 Chris Thorburn WPG R 2007-2008 2012-2013 427 31 49 80 -23 515 2 3 2 0 0 416
4 Garnet Exelby D 2002-2003 2008-2009 357 6 40 46 -20 511 0 1 0 0 0 231
5 Chris Tamer D 1999-2000 2003-2004 339 12 38 50 -63 503 0 2 2 0 0 310
6 Andy Sutton D 2001-2002 2006-2007 273 21 66 87 11 474 10 4 4 1 0 324
7 Denny Lambert L 1999-2000 2000-2001 140 6 13 19 -22 434 2 0 0 0 0 127
8 Ilya Kovalchuk R 2001-2002 2009-2010 594 328 287 615 -84 429 115 3 40 1 9 2,178
9 Jim Slater WPG C 2005-2006 2012-2013 475 61 62 123 -8 341 2 5 6 0 0 687
10 Vyacheslav Kozlov L 2002-2003 2009-2010 537 145 271 416 -38 312 51 1 20 0 4 1,211
Goalie Franchise Leaders by Wins
Player  Cur. Pos  From  To  GP  W OT  SA  GA  GAA  Saves  Sv%  SO  TOI 
1 Kari Lehtonen DAL G 2003-2004 2008-2009 204 94 83 0 17 6,362 559 2.87 5,803 0.912 14 11,670:31
2 Ondrej Pavelec WPG G 2007-2008 2012-2013 231 91 99 0 28 6,836 638 2.95 6,198 0.907 10 12,974:11
3 Johan Hedberg G 2006-2007 2009-2010 137 57 47 0 14 3,756 377 3.08 3,379 0.900 4 7,333:12
4 Pasi Nurminen G 2001-2002 2003-2004 125 48 54 12 6 3,519 338 2.87 3,181 0.904 5 7,059:32
5 Milan Hnilicka G 2000-2001 2002-2003 117 29 65 13 7 3,512 349 3.3 3,163 0.901 5 6,343:10
6 Chris Mason G 2010-2011 2011-2012 53 21 20 0 4 1,304 138 3.09 1,166 0.894 3 2,676:33
7 Damian Rhodes G 1999-2000 2001-2002 81 14 48 11 1 2,371 264 3.6 2,107 0.889 1 4,402:17
8 Michael Garnett G 2001-2002 2005-2006 24 10 7 0 4 634 73 3.44 561 0.885 2 1,271:27
9 Byron Dafoe G 2002-2003 2003-2004 35 9 22 2 3 971 116 3.73 855 0.880 0 1,867:49
10 Mike Dunham G 2005-2006 2005-2006 17 8 5 0 2 336 36 2.77 300 0.893 1 779:20
Goalie Franchise Leaders by Games Played
Player  Cur. Pos  From  To  GP OT  SA  GA  GAA  Saves  Sv%  SO  TOI 
1 Ondrej Pavelec WPG G 2007-2008 2012-2013 231 91 99 0 28 6,836 638 2.95 6,198 0.907 10 12,974:11
2 Kari Lehtonen DAL G 2003-2004 2008-2009 204 94 83 0 17 6,362 559 2.87 5,803 0.912 14 11,670:31
3 Johan Hedberg G 2006-2007 2009-2010 137 57 47 0 14 3,756 377 3.08 3,379 0.900 4 7,333:12
4 Pasi Nurminen G 2001-2002 2003-2004 125 48 54 12 6 3,519 338 2.87 3,181 0.904 5 7,059:32
5 Milan Hnilicka G 2000-2001 2002-2003 117 29 65 13 7 3,512 349 3.3 3,163 0.901 5 6,343:10
6 Damian Rhodes G 1999-2000 2001-2002 81 14 48 11 1 2,371 264 3.6 2,107 0.889 1 4,402:17
7 Chris Mason G 2010-2011 2011-2012 53 21 20 0 4 1,304 138 3.09 1,166 0.894 3 2,676:33
8 Norm Maracle G 1999-2000 2001-2002 46 6 28 5 1 1,278 140 3.46 1,138 0.890 1 2,430:50
9 Byron Dafoe G 2002-2003 2003-2004 35 9 22 2 3 971 116 3.73 855 0.880 0 1,867:49
10 Michael Garnett G 2001-2002 2005-2006 24 10 7 0 4 634 73 3.44 561 0.885 2 1,271:27
Goalie Franchise Leaders by Save Percentage
Player  Cur. Pos  From  To  GP OT  SA  GA  GAA  Saves  Sv% SO  TOI 
1 Kari Lehtonen DAL G 2003-2004 2008-2009 204 94 83 0 17 6,362 559 2.87 5,803 0.912 14 11,670:31
2 Ondrej Pavelec WPG G 2007-2008 2012-2013 231 91 99 0 28 6,836 638 2.95 6,198 0.907 10 12,974:11
3 Pasi Nurminen G 2001-2002 2003-2004 125 48 54 12 6 3,519 338 2.87 3,181 0.904 5 7,059:32
4 Milan Hnilicka G 2000-2001 2002-2003 117 29 65 13 7 3,512 349 3.3 3,163 0.901 5 6,343:10
5 Johan Hedberg G 2006-2007 2009-2010 137 57 47 0 14 3,756 377 3.08 3,379 0.900 4 7,333:12
6 Al Montoya WPG G 2012-2013 2012-2013 7 3 1 0 0 168 17 2.9 151 0.899 1 315:21
7 Frederic Cassivi G 2001-2002 2002-2003 8 3 4 0 0 265 28 3.91 237 0.894 0 429:50
8 Chris Mason G 2010-2011 2011-2012 53 21 20 0 4 1,304 138 3.09 1,166 0.894 3 2,676:33
9 Scott Fankhouser G 1999-2000 2001-2002 23 4 12 2 2 611 65 3.31 546 0.894 0 1,179:26
10 Mike Dunham G 2005-2006 2005-2006 17 8 5 0 2 336 36 2.77 300 0.893 1 779:20
Goalie Franchise Leaders by Shut Outs
Player  Cur. Pos  From  To  GP OT  SA  GA  GAA  Saves  Sv%  SO TOI 
1 Kari Lehtonen DAL G 2003-2004 2008-2009 204 94 83 0 17 6,362 559 2.87 5,803 0.912 14 11,670:31
2 Ondrej Pavelec WPG G 2007-2008 2012-2013 231 91 99 0 28 6,836 638 2.95 6,198 0.907 10 12,974:11
3 Pasi Nurminen G 2001-2002 2003-2004 125 48 54 12 6 3,519 338 2.87 3,181 0.904 5 7,059:32
4 Milan Hnilicka G 2000-2001 2002-2003 117 29 65 13 7 3,512 349 3.3 3,163 0.901 5 6,343:10
5 Johan Hedberg G 2006-2007 2009-2010 137 57 47 0 14 3,756 377 3.08 3,379 0.900 4 7,333:12
6 Chris Mason G 2010-2011 2011-2012 53 21 20 0 4 1,304 138 3.09 1,166 0.894 3 2,676:33
7 Michael Garnett G 2001-2002 2005-2006 24 10 7 0 4 634 73 3.44 561 0.885 2 1,271:27
8 Damian Rhodes G 1999-2000 2001-2002 81 14 48 11 1 2,371 264 3.6 2,107 0.889 1 4,402:17
9 Mike Dunham G 2005-2006 2005-2006 17 8 5 0 2 336 36 2.77 300 0.893 1 779:20
10 Norm Maracle G 1999-2000 2001-2002 46 6 28 5 1 1,278 140 3.46 1,138 0.890 1 2,430:50

About The Author:

Chris Billows is a knowledge seeker who believes in social responsibility, a health care professional, and a business dabbler. The Journals of Doc Surge is his personal blog. Doc Surge (a cool synonym for Billows) is inspired by Doc Brass from the Planetary Comic series who in turn was inspired by the 1930s pulp hero Doc Savage.

Leave a Comment!

Your email address will not be published. Required fields are marked *