The Winnipeg Jets arrived in 2011 from the old Atlanta Thrashers team. Between 2011 and the most recent 2017-18 season there has been players that have come and gone. I thought it would be a fun exercise to go through all of the former Jets players who has played with this franchise and see where they are at.
Below we see the list of players who played at least one game (regular season or playoff) for the Winnipeg Jets and have left the organization. Other GP is the total NHL Games Played before and after playing for the Jets. I will consider changing this in the future to count only those games played after playing for the Jets. This list is current up to June 30, 2018.
Ex-Jets Status Summary from 2011 to 2018 (Regular and Playoff Seasons) | Players not included: Those currently playing with Jets or Moose | |||||||||||
Player Name | Pos. | GP | G | A | Pts | PIM | Seasons | Yrs | Reason | Where To | Other NHL GP | Notable Events |
Tim Stapleton | R | 63 | 11 | 16 | 27 | 10 | 2011-2012 | 1 | Did Not Resign | Europe | 55 | |
Johnny Oduya | D | 63 | 2 | 11 | 13 | 33 | 2011-2012 | 1 | Traded | NHL | 893 | Stanley Cup Championships in 2013 and 2015 with Blackhawks |
Kenndal McArdle | L | 9 | 0 | 0 | 0 | 4 | 2011-2012 | 1 | Did Not Resign | Minors | 33 | |
Ben Maxwell | C | 9 | 1 | 4 | 5 | 0 | 2011-2012 | 1 | Did Not Resign | Europe | 38 | SM-liiga Championships in 2014 and 2015 with Karpat |
Chris Mason | G | 20 | 0 | 0 | 0 | 0 | 2011-2012 | 1 | Did Not Resign | Europe | 297 | Italy-A Championship in 2014 with Ritten |
Peter Mannino | G | 1 | 0 | 0 | 0 | 0 | 2011-2012 | 1 | Did Not Resign | Minors | 5 | |
Brett MacLean | L | 5 | 0 | 2 | 2 | 2 | 2011-2012 | 1 | Did Not Resign | Minors | – | |
Spencer Machacek | R | 13 | 2 | 7 | 9 | 7 | 2011-2012 | 1 | Traded | Minors | – | |
Arturs Kulda | D | 9 | 0 | 0 | 0 | 4 | 2011-2012 | 1 | Did Not Resign | Europe | – | |
Randy Jones | D | 39 | 1 | 1 | 2 | 8 | 2011-2012 | 1 | Did Not Resign | Minors | – | |
Jason Jaffray | L | 13 | 0 | 1 | 1 | 7 | 2011-2012 | 1 | Did Not Resign | Europe | – | DEL Championship in 2016, 2017, 2018 with Munich |
Tanner Glass | L | 78 | 5 | 11 | 16 | 73 | 2011-2012 | 1 | Did Not Resign | Minors-NHL | 516 | |
Mark Flood | D | 33 | 3 | 4 | 7 | 10 | 2011-2012 | 1 | Did Not Resign | Europe | – | |
Brett Festerling | D | 5 | 0 | 0 | 0 | 2 | 2011-2012 | 1 | Did Not Resign | Europe | – | |
Eric Fehr | C | 35 | 2 | 1 | 3 | 12 | 2011-2012 | 1 | Did Not Resign | NHL | 615 | Stanley Cup Championship in 2016 with Penguins |
Kyle Wellwood | C | 116 | 24 | 38 | 62 | 6 | 2011-2013 | 2 | Did Not Resign | Europe | – | |
Antti Miettinen | L | 67 | 8 | 10 | 18 | 2 | 2011-2013 | 2 | Did Not Resign | Europe | – | |
Derek Meech | D | 18 | 0 | 1 | 1 | 6 | 2011-2013 | 2 | Did Not Resign | Minors | – | Calder Cup Championship in 2014 with Stars |
Ron Hainsey | D | 103 | 0 | 23 | 23 | 33 | 2011-2013 | 2 | Did Not Resign | NHL | 916 | Stanley Cup Championship in 2017 with Penguins |
Aaron Gagnon | F | 17 | 3 | 0 | 3 | 2 | 2011-2013 | 2 | Did Not Resign | Europe | – | Swiss-A Championship in 2017 with Bern |
Nikolai Antropov | R | 109 | 21 | 32 | 53 | 58 | 2011-2013 | 2 | Did Not Resign | Europe | – | |
Jim Slater | C | 213 | 20 | 18 | 38 | 127 | 2011-2015 | 4 | Did Not Resign | Europe | – | |
Carl Klingberg | L | 11 | 1 | 0 | 1 | 4 | 2011-2015 | 3 | Did Not Resign | Europe | – | |
Evander Kane | L | 222 | 76 | 77 | 153 | 255 | 2011-2015 | 4 | Traded | NHL | 361 | |
Grant Clitsome | D | 112 | 6 | 29 | 35 | 52 | 2011-2015 | 4 | Retired | Retired | – | |
Zach Bogosian | D | 194 | 16 | 52 | 68 | 188 | 2011-2015 | 4 | Traded | NHL | 358 | |
Andrew Ladd | L | 375 | 110 | 137 | 246 | 254 | 2011-2016 | 5 | Traded | NHL | 609 | |
Chris Thorburn | R | 362 | 24 | 32 | 56 | 470 | 2011-2017 | 6 | Did Not Resign | NHL | 442 | |
Mark Stuart | D | 371 | 13 | 41 | 54 | 414 | 2011-2017 | 6 | Bought Out | Europe | 328 | |
Paul Postma | D | 190 | 10 | 24 | 34 | 49 | 2011-2017 | 6 | Did Not Resign | Minors-NHL | 15 | |
Ondrej Pavelec | G | 264 | 0 | 5 | 5 | 4 | 2011-2017 | 6 | Did Not Resign | NHL | 134 | |
Alexander Burmistrov | C | 224 | 24 | 37 | 61 | 94 | 2011-2017 | 4 | Waived | NHL | 124 | KHL Champtionship in 2018 with Kazan Ak-Bars |
Mike Santorelli | C | 10 | 0 | 1 | 1 | 0 | 2012-2013 | 1 | Did Not Resign | NHL | 400 | |
Alexei Ponikarovsky | L | 12 | 2 | 0 | 2 | 6 | 2012-2013 | 1 | Traded | Europe | 728 | |
James Wright | C | 97 | 2 | 5 | 7 | 46 | 2012-2014 | 2 | Did Not Resign | Europe | 49 | |
Eric Tangradi | L | 91 | 4 | 6 | 10 | 43 | 2012-2014 | 2 | Traded | Minors | 56 | Calder Cup Championship in 2017 with Griffins |
Zach Redmond | D | 18 | 2 | 5 | 7 | 12 | 2012-2014 | 2 | Did Not Resign | Minors-NHL | 115 | |
Al Montoya | G | 35 | 0 | 0 | 0 | 2 | 2012-2014 | 2 | Did Not Resign | NHL | 133 | |
Olli Jokinen | C | 127 | 25 | 32 | 57 | 76 | 2012-2014 | 2 | Did Not Resign | NHL | 1110 | |
Anthony Peluso | R | 142 | 4 | 10 | 14 | 209 | 2012-2016 | 4 | Did Not Resign | Minors-NHL | 2 | |
Devin Setoguchi | R | 75 | 11 | 16 | 27 | 22 | 2013-2014 | 1 | Did Not Resign | Minors-NHL | 494 | |
John Albert | C | 9 | 1 | 0 | 1 | 0 | 2013-2014 | 1 | Did Not Resign | Europe | – | |
Eric O’Dell | C | 41 | 3 | 5 | 8 | 29 | 2013-2015 | 2 | Did Not Resign | Minors | – | |
Michael Frolik | R | 163 | 34 | 50 | 84 | 30 | 2013-2015 | 2 | Did Not Resign | NHL | 607 | |
Keaton Ellerby | D | 52 | 2 | 5 | 7 | 2 | 2013-2015 | 2 | Did Not Resign | Europe | 166 | |
Adam Pardy | D | 131 | 1 | 16 | 17 | 88 | 2013-2016 | 3 | Waived | Minors-NHL | 219 | |
Matt Halischuk | R | 124 | 8 | 13 | 21 | 16 | 2013-2016 | 3 | Did Not Resign | Europe | 174 | |
T.J. Galiardi | L | 38 | 1 | 0 | 1 | 2 | 2014-2015 | 1 | Did Not Resign | Europe | 303 | |
Julien Brouillette | D | 1 | 0 | 0 | 0 | 0 | 2014-2015 | 1 | Did Not Resign | Europe | 10 | |
Drew Stafford | R | 148 | 35 | 37 | 72 | 48 | 2014-2017 | 3 | Traded | NHL | 668 | |
Scott Kosmachuk | R | 8 | 0 | 3 | 3 | 2 | 2015-2016 | 1 | Did Not Resign | Minors | – | |
Brian Strait | D | 5 | 0 | 2 | 2 | 0 | 2016-2017 | 1 | Did Not Resign | Minors | 198 | |
Quinton Howden | C | 5 | 0 | 0 | 0 | 0 | 2016-2017 | 1 | Did Not Resign | Europe | 92 |
So as of June 30, 2018 there has been 53 former Winnipeg Jets. They belonged to the following positions:
16 Defencemen
11 Left Wingers
11 Centres
10 Right Wingers
4 Goalies
1 Forwards
The 53 former Jets left the team because of the following reasons:
41 Not Resigned
8 Traded
2 Waived
1 Buy-Out
1 Retired
The 52 former Jets left to the following pro-hockey settings:
22 To Europe
14 to NHL
10 to Minors
6 to Minors/NHL
10 former Jets players went on to win at least one championship with another team, with 3 winning a Stanley Cup with another NHL team.