St-John’s IceCaps 2012-13 Farm Team Scoring

in Jets Flight Control

The Winnipeg Jets established a new team with their existing AHL franchise in St-John’s, Newfoundland in 2011-12. The St-John’s IceCaps were a brand new team (even though the franchise moved from Winnipeg) since all of the players belonged to the Vancouver Canucks parent club. The team had a winning season, went far in the playoffs, and were loved by the Newfoundland and Labrador fans.

With the St.John’s IceCaps being the primary farm team for the Winnipeg Jets, I thought it would be useful to review how the IceCaps did in their second season as a new team and track how many of those players contributed to the Winnipeg Jets in 2012-13.

 

# Name Pos GP Min GA SO GAA W L SOL SA SVS SAV% NHL GP NHL SA
1 Eddie Pasquale G 43 2452:57:00 114 4 2.79 15 23 4 1223 1109 0.907
* 2 Chris Carrozzi G 3 150:10:00 7 0 2.8 1 1 0 58 51 0.879
3 Mark Dekanich G 35 1913:47:00 95 2 2.98 16 14 1 909 814 0.895
* 4 Juho Olkinuora G 1 59:29:00 3 0 3.03 0 1 0 25 22 0.880
Empty Net 37:57:00 13 13
* indicates Rookie | X indicates Ex-Teammate
Name Pos GP G A PTS +/- PIM PPG SHG Pt/G PIM/G SOG NHL GP NHL PTS
14 Eric O’Dell C 59 29 26 55 9 26 10 0 0.93 0.44 144
15 Jason Jaffray LW 65 15 33 48 -8 55 5 1 0.74 0.85 150
21 Kael Mouillierat C 50 11 31 42 -4 32 5 1 0.84 0.64 141
49 Ben Maxwell C 74 11 29 40 -17 52 3 0 0.54 0.70 173
27 Raymond Sawada RW 65 13 16 29 -24 88 3 0 0.45 1.35 96
X 10 Spencer Machacek RW 57 11 14 25 -23 45 5 1 0.44 0.79 134
11 Aaron Gagnon C 43 11 13 24 -2 18 3 2 0.56 0.42 63 10 3
19
Tomas Kubalik (total)
RW 64 14 9 23 13 60 3 0 0.36 0.94 100
     Springfield Falcons 54 14 6 20 10 50 3 0 0.37 0.93 94
     St. John’s IceCaps 10 0 3 3 3 10 0 0 0.30 1.00 6
48 Carl Klingberg LW 66 11 12 23 -6 40 4 0 0.35 0.61 135
7 Derek Meech D 46 3 20 23 -11 38 3 0 0.50 0.83 98
26 Maxime Macenauer C 68 11 11 22 -29 57 4 1 0.32 0.84 94
* 23 Will O’Neill D 59 3 18 21 -21 32 0 0 0.36 0.54 84
24 Zach Redmond D 38 8 11 19 -3 34 4 0 0.50 0.89 101 8 4
17 Jason Gregoire LW 60 10 8 18 -8 6 0 1 0.30 0.10 90
42 Josh Lunden LW 31 8 10 18 -2 33 4 1 0.58 1.06 46
4 Paul Postma D 27 7 11 18 -3 16 4 0 0.67 0.59 79 34 9
* 18 Ben Chiarot D 61 1 11 12 -5 81 0 0 0.20 1.33 64
28 Patrice Cormier C 35 7 4 11 -6 69 5 1 0.31 1.97 50 10 0
8 Alex Burmistrov C 22 2 9 11 -2 24 0 0 0.50 1.09 52
29 Dean Arsene D 69 1 10 11 -8 98 0 0 0.16 1.42 42
* 22 Ivan Telegin LW 34 3 7 10 1 8 0 0 0.29 0.24 57
9 Kevin Clark RW 36 6 2 8 1 35 0 0 0.22 0.97 64
* 44 Julian Melchiori D 52 1 7 8 -9 39 0 0 0.15 0.75 45
36 Hunter Tremblay LW 17 1 5 6 -5 12 0 0 0.35 0.71 20
2 Travis Ramsey D 50 1 5 6 4 28 0 0 0.12 0.56 48
16 John Albert C 24 3 2 5 0 10 0 0 0.21 0.42 37
21 Derek Whitmore LW 7 1 3 4 -2 2 0 0 0.57 0.29 21
5 Jason King RW 9 1 3 4 -1 6 0 0 0.44 0.67 12
* 41 Cody Sol D 26 1 3 4 0 63 0 0 0.15 2.42 30
20 Richard Petiot D 24 1 2 3 -2 22 1 0 0.12 0.92 27
* 10 Vinny Saponari RW 7 1 1 2 0 0 0 0 0.29 0.00 6
45
Mathieu Tousignant (total)
C 23 1 1 2 -6 27 0 0 0.09 1.17 24
     Texas Stars 18 1 0 1 -5 10 0 0 0.06 0.56 32
     St. John’s IceCaps 5 0 1 1 -1 17 0 0 0.20 3.40 8
19 Joey Sides LW 6 0 2 2 1 2 0 0 0.33 0.33 6
3
Patrick Cullity (total)
D 21 0 2 2 -2 24 0 0 0.10 1.14 16
     Springfield Falcons 7 0 0 0 1 12 0 0 0.00 1.71 12
     St. John’s IceCaps 14 0 2 2 -3 12 0 0 0.14 0.86 13
40 Eddie Pasquale G 43 0 2 2 0 31 0 0 0.05 0.72 0
* 9 Matthew Kirzinger C 2 0 1 1 1 0 0 0 0.50 0.00 1
* 30 Chris Carrozzi G 3 0 1 1 0 0 0 0 0.33 0.00 0
* 47 Adam Lowry LW 9 0 1 1 -1 4 0 0 0.11 0.44 14
47 Ray Kaunisto LW 1 0 0 0 -1 0 0 0 0.00 0.00 0
* 33 Juho Olkinuora G 1 0 0 0 0 0 0 0 0.00 0.00 0
32 Jake Marto D 2 0 0 0 0 0 0 0 0.00 0.00 2
43 Shawn Weller LW 3 0 0 0 -1 0 0 0 0.00 0.00 1
32 Josh Godfrey D 4 0 0 0 -1 0 0 0 0.00 0.00 1
* 13 Norm Ezekiel RW 9 0 0 0 -3 23 0 0 0.00 2.56 4
38 Ryan Schnell LW 22 0 0 0 0 57 0 0 0.00 2.59 12
31 Mark Dekanich G 35 0 0 0 0 0 0 0 0.00 0.00 0
* indicates Rookie | X indicates Ex-Teammate

Now here are some stats about the IceCaps contributed to the Jets team in 2012-13. Because of the NHL Player Lockout it is not surprising to see the amount of IceCaps who suited for the Jets to be down substantially from the previous year. Not only did the Lockout frustrate the NHL players but it also took away a year for AHL players to take a crack at the NHL level.

 

50  IceCap players total
4  IceCap (8%) players who suited for Jets
62  total games by IceCap players for Jets
16  total points by IceCap players for Jets
1.24  average Jets games per IceCaps Roster
15.50  average Jets games per IceCap on Jets
0.26  average point per game per IceCap on Jets

 

Did you know?

The IceCaps had a disappointing second year. They went 32-34-3-5 and missed the playoffs. The only positive
was the demonstrated loyalty of their Newfoundland fans.

About The Author:

Chris Billows is a knowledge seeker who believes in social responsibility, a health care professional, and a business dabbler. The Journals of Doc Surge is his personal blog. Doc Surge (a cool synonym for Billows) is inspired by Doc Brass from the Planetary Comic series who in turn was inspired by the 1930s pulp hero Doc Savage.

Leave a Comment!

Your email address will not be published. Required fields are marked *