After each season I will update the Winnipeg Jets total scoring for every player who has ever suited up for the team since it moved from Atlanta in 2011-12. This post covers the first two years of the Jets in Winnipeg. It also helps address the curiosity I have as to what ever happened to those players who used to play for the Jets but were let go or got traded as I list where they are currently.
What you see below is the combined player scoring stats and goaltending stats from 2011 to 2013 which is the Jets first two NHL seasons in Winnipeg. If you are interested, I have also collected the individual yearly scoring leaders for 2012-13, 2011-12, and the last season the team was in Atlanta in 2010-11.
Player | Cur. Loc. | Pos | From | To | Team GP | G | A | P | +/- | PIM | PP | SH | GW | GT | OT | Shots | ||
1 | Blake Wheeler | WPG | R | 2011-2012 | 2012-2013 | 128 | 36 | 69 | 105 | 0 | 83 | 8 | 0 | 5 | 0 | 0 | 337 | |
2 | Andrew Ladd | WPG | L | 2011-2012 | 2012-2013 | 130 | 46 | 50 | 96 | 2 | 86 | 7 | 0 | 10 | 0 | 2 | 386 | |
3 | Evander Kane | WPG | L | 2011-2012 | 2012-2013 | 122 | 47 | 43 | 90 | 8 | 133 | 8 | 0 | 8 | 0 | 2 | 477 | |
4 | Dustin Byfuglien | WPG | D | 2011-2012 | 2012-2013 | 109 | 20 | 61 | 81 | -9 | 106 | 8 | 0 | 5 | 0 | 2 | 365 | |
5 | Bryan Little | WPG | C | 2011-2012 | 2012-2013 | 122 | 31 | 47 | 78 | -3 | 30 | 8 | 0 | 8 | 0 | 1 | 246 | |
6 | Kyle Wellwood | EUROPE | C | 2011-2012 | 2012-2013 | 116 | 24 | 38 | 62 | 3 | 6 | 4 | 0 | 3 | 0 | 1 | 130 | |
7 | Nik Antropov | KHL | C | 2011-2012 | 2012-2013 | 109 | 21 | 32 | 53 | 6 | 58 | 6 | 0 | 0 | 0 | 0 | 151 | |
8 | Tobias Enstrom | WPG | D | 2011-2012 | 2012-2013 | 84 | 10 | 38 | 48 | -2 | 46 | 3 | 0 | 3 | 0 | 0 | 115 | |
9 | Zach Bogosian | WPG | D | 2011-2012 | 2012-2013 | 98 | 10 | 34 | 44 | -8 | 100 | 1 | 0 | 0 | 0 | 0 | 235 | |
10 | Alexander Burmistrov | KHL | C | 2011-2012 | 2012-2013 | 120 | 17 | 21 | 38 | 4 | 56 | 1 | 1 | 0 | 0 | 0 | 178 | |
11 | Tim Stapleton | KHL | R | 2011-2012 | 2011-2012 | 63 | 11 | 16 | 27 | -2 | 10 | 4 | 0 | 3 | 0 | 1 | 74 | |
12 | Jim Slater | WPG | C | 2011-2012 | 2012-2013 | 104 | 14 | 9 | 23 | -12 | 61 | 0 | 1 | 1 | 0 | 0 | 140 | |
13 | Ron Hainsey | CAR | D | 2011-2012 | 2012-2013 | 103 | 0 | 23 | 23 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 109 | |
14 | Grant Clitsome | WPG | D | 2011-2012 | 2012-2013 | 56 | 4 | 15 | 19 | 7 | 26 | 2 | 0 | 0 | 0 | 0 | 69 | |
15 | Antti Miettinen | EUROPE | R | 2011-2012 | 2012-2013 | 67 | 8 | 10 | 18 | -8 | 2 | 1 | 0 | 2 | 0 | 0 | 84 | |
16 | Mark Stuart | WPG | D | 2011-2012 | 2012-2013 | 122 | 5 | 13 | 18 | 1 | 151 | 0 | 1 | 1 | 0 | 0 | 100 | |
17 | Tanner Glass | PIT | L | 2011-2012 | 2011-2012 | 78 | 5 | 11 | 16 | -12 | 73 | 0 | 0 | 1 | 0 | 0 | 86 | |
18 | Chris Thorburn | WPG | R | 2011-2012 | 2012-2013 | 114 | 6 | 9 | 15 | -11 | 153 | 0 | 0 | 0 | 0 | 0 | 82 | |
19 | Olli Jokinen | WPG | C | 2012-2013 | 2012-2013 | 45 | 7 | 7 | 14 | -19 | 14 | 0 | 0 | 0 | 0 | 0 | 85 | |
20 | Johnny Oduya | CHI | D | 2011-2012 | 2011-2012 | 63 | 2 | 11 | 13 | -9 | 33 | 0 | 0 | 1 | 0 | 1 | 52 | |
21 | Paul Postma | WPG | D | 2011-2012 | 2012-2013 | 37 | 4 | 5 | 9 | -5 | 6 | 2 | 0 | 0 | 0 | 0 | 35 | |
22 | Spencer Machacek | CBJ | R | 2011-2012 | 2011-2012 | 13 | 2 | 7 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | |
23 | Mark Flood | CAR | D | 2011-2012 | 2011-2012 | 33 | 3 | 4 | 7 | -1 | 10 | 1 | 0 | 1 | 0 | 0 | 30 | |
24 | James Wright | WPG | C | 2012-2013 | 2012-2013 | 38 | 2 | 3 | 5 | -5 | 31 | 0 | 0 | 0 | 0 | 0 | 32 | |
25 | Ben Maxwell | EUROPE | C | 2011-2012 | 2011-2012 | 9 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
26 | Eric Tangradi | WPG | C | 2012-2013 | 2012-2013 | 36 | 1 | 3 | 4 | -4 | 22 | 0 | 0 | 0 | 0 | 0 | 44 | |
27 | Zach Redmond | STJ | D | 2012-2013 | 2012-2013 | 8 | 1 | 3 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 13 | |
28 | Aaron Gagnon | EUROPE | C | 2011-2012 | 2012-2013 | 17 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | |
29 | Eric Fehr | WSH | R | 2011-2012 | 2011-2012 | 35 | 2 | 1 | 3 | -6 | 12 | 0 | 0 | 1 | 0 | 0 | 54 | |
30 | Alexei Ponikarovsky | KHL | L | 2012-2013 | 2012-2013 | 12 | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 1 | 0 | 0 | 10 | |
31 | Randy Jones | AHL | D | 2011-2012 | 2011-2012 | 39 | 1 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | |
32 | Brett MacLean | RETIRED | L | 2011-2012 | 2011-2012 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
33 | Anthony Peluso | WPG | R | 2012-2013 | 2012-2013 | 5 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | |
34 | Mark Scheifele | WPG | C | 2011-2012 | 2012-2013 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | |
35 | Derek Meech | KHL | D | 2011-2012 | 2012-2013 | 18 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
36 | Jason Jaffray | STJ | L | 2011-2012 | 2011-2012 | 13 | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | |
37 | Mike Santorelli | VAN | C | 2012-2013 | 2012-2013 | 10 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
38 | Patrice Cormier | WPG | C | 2011-2012 | 2012-2013 | 19 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | |
39 | Arturs Kulda | WPG | D | 2011-2012 | 2011-2012 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
40 | Kenndal McArdle | EUROPE | L | 2011-2012 | 2011-2012 | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
41 | Carl Klingberg | WPG | L | 2011-2012 | 2011-2012 | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
42 | Brett Festerling | EUROPE | D | 2011-2012 | 2011-2012 | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | 2340 | 347 | 595 | 942 | -77 | 1426 | 65 | 4 | 55 | 0 | 10 | 3860 | ||||||
Player | Cur. Loc. | Pos. | From | To | Team GP | W | L | T | OT | SA | GA | GAA | Saves | Sv% | SO | TOI | ||
1 | Ondrej Pavelec | WPG | G | 2011-2012 | 2012-2013 | 112 | 50 | 48 | 0 | 12 | 3,287 | 310 | 2.87 | 2,977 | 0.906 | 4 | 6,485:09 | |
2 | Chris Mason | NSH | G | 2011-2012 | 2011-2012 | 20 | 8 | 7 | 0 | 1 | 422 | 43 | 2.59 | 379 | 0.898 | 2 | 994:52 | |
3 | Al Montoya | WPG | G | 2012-2013 | 2012-2013 | 7 | 3 | 1 | 0 | 0 | 168 | 17 | 2.90 | 151 | 0.899 | 1 | 351:21 | |
4 | Peter Mannino | AHL | G | 2011-2012 | 2011-2012 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 4 | 1.000 | 0 | 19:51 | |
4 | 140 | 61 | 56 | 0 | 13 | 3881 | 370 | 2.79 | 3,511 | 0.901 | 7 |
Below I break down the raw numbers of where all Jets players are current playing or if they are retired. Either the player is currently with the Jets organization (including the IceCaps farm team) or if a player was traded to another NHL team or another NHL team’s AHL team, that person is listed as being with the parent club. If the player is playing in another league because they either left or were dropped by the Jets, then they are listed as being in the KHL, a European League , or the AHL.
24 | WPG-STJ | |
6 | EUROPE | |
5 | KHL | |
2 | AHL | |
2 | CAR | |
1 | CHI | |
1 | CBJ | |
1 | NSH | |
1 | PIT | |
1 | VAN | |
1 | WSH | |
1 | RETIRED |